<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Report</title>
	<atom:link href="http://www.property-report.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.property-report.com</link>
	<description>Property report</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overflow of supply gushes on market</title>
		<link>http://www.property-report.com/overflow-of-supply-gushes-on-market-18926</link>
		<comments>http://www.property-report.com/overflow-of-supply-gushes-on-market-18926#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:12:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore government land sales]]></category>
		<category><![CDATA[Singapore property market]]></category>
		<category><![CDATA[URA]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18926</guid>
		<description><![CDATA[The Urban Redevelopment Authority (URA) released their forth-quarter data that stated for buyers to expect an unprecedented wave of imminent supply in the industrial, commercial and residential segments. This sequencing omits a warning to investors who potentially entered the market at steep prices. URA’s data shows how past figures in conjunction to the completion of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18931" class="wp-caption alignnone" style="width: 222px"><a href="http://www.property-report.com/wp-content/uploads/2012/02/thehillier.gif"><img class="size-medium wp-image-18931" title="thehillier" src="http://www.property-report.com/wp-content/uploads/2012/02/thehillier-212x300.gif" alt="" width="212" height="300" /></a><p class="wp-caption-text">Additional Buyer’s Stamp Duty indicated the expeditious take-up of the developer’s mass-market projects like the Hillier in Hillview</p></div>
<p>The Urban Redevelopment Authority (URA) released their forth-quarter data that stated for buyers to expect an unprecedented wave of imminent supply in the industrial, commercial and residential segments. This sequencing omits a warning to investors who potentially entered the market at steep prices.</p>
<p>URA’s data shows how past figures in conjunction to the completion of residential projects starting in December 2010 are in fact ahead of the allotted scheduled time. As most of these projects are given a finished construction time of 2015, most are constructed within 24 and 36 months and obtain their TOP (temporary occupation permit) in 4Q2011 as they were already under construction.</p>
<p>Thus, the bulk of these units should be finished under schedule in 2013 or 2014, which means that this avalanching of available units for sale will impact investors tremendously, so investors are warned to think carefully before investing in this overflowing market.</p>
<p>Despite arguments of caution, the opposing banter reassures investors not to fret as the majority of the units have already been pre-sold by the project developers prior to receiving TOP. Nevertheless, cooling measures apparent in the fifth round in the past few weeks pertaining to the Additional Buyer’s Stamp Duty indicated the expeditious take-up of the developer’s mass-market projects like the Hillier in Hillview or Watertown in Punggol.</p>
<p>Supported by the brisk pace of pre-sales, developers are scrambling to replenish their land banks. GLS, of Government Land Sales programme, that contributes to prime sites linked to rare sites or transportation infrastructure. Since the beginning of 2010 developers have been consistently granted for residential land property and even revamping the projects for a quick launch within nine months, hence the multiple cooling measures had little influence on the number of bidders for each property.</p>
<p>Thus, since the developer’s thirst for property launches is unquenchable, GLS must keep moving ahead. As there is a constant increase in land supplies, which could ultimately attribute to cooling of prices, it is truly a gamble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/overflow-of-supply-gushes-on-market-18926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s housing market too expensive for workers</title>
		<link>http://www.property-report.com/vietnams-housing-market-too-expensive-for-workers-18927</link>
		<comments>http://www.property-report.com/vietnams-housing-market-too-expensive-for-workers-18927#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:45:46 +0000</pubDate>
		<dc:creator>PRSEA</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[labourer]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[urban areas]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18927</guid>
		<description><![CDATA[&#160; &#160; The cost of housing in Vietnam is 25 times higher than the average workers wage, 5 times higher than housing in developed countries and 10 times higher than housing in developing countries according to a real estate expert. The State is implementing a strategy to apply the necessary policies to help develop the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.property-report.com/wp-content/uploads/2012/02/46942308.jpg"><img class="alignnone size-medium wp-image-18929" title="" src="http://www.property-report.com/wp-content/uploads/2012/02/46942308-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The cost of housing in Vietnam is 25 times higher than the average workers wage, 5 times higher than housing in developed countries and 10 times higher than housing in developing countries according to a real estate expert.</p>
<p>The State is implementing a strategy to apply the necessary policies to help develop the housing market and help low income earners who struggle to find adequate housing.</p>
<p>Over the next five years, Vietnam aims to have 10 million square meters of housing, including housing for low income earners in urban areas, help 400,000 poor households in rural areas improve their accommodation conditions and reduce the percentage of undeveloped housing to less than 5 per cent. Meanwhile, the proportion of housing for lease would reach 20 per cent of the total housing fund to serve low income earners.</p>
<p>During the next ten years, Vietnam hopes to have 12.5 million square meters of housing in urban areas and help 500,000 households in rural areas improve their accommodation situation and eliminate undeveloped housing across the country</p>
<p>A survey of households and housing by the General Statistics Office (GSO) showed Vietnam still has 1.6 million temporary accommodations, 0.5 million apartments with an area of less than 15 square meters in urban locations and 1.5 million undeveloped houses in rural areas.</p>
<p>It would take an average labourer 75 years to save enough money to buy a house in Vietnam with the current house values. Former Deputy Minister of Natural Resources and the Environment, Dr Dang Hung Vo, believes the housing strategy requires investment by the State and the community if it is to succeed.</p>
<p>“Once the problem is settled well in Vietnam, this means that we can eliminate the housing price paradox, i.e. narrowing the gap between the average price and the annual income of workers,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/vietnams-housing-market-too-expensive-for-workers-18927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Retreat reports strong sales</title>
		<link>http://www.property-report.com/w-retreat-reports-strong-sales-18920</link>
		<comments>http://www.property-report.com/w-retreat-reports-strong-sales-18920#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:13:07 +0000</pubDate>
		<dc:creator>PRSEA</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[holiday home]]></category>
		<category><![CDATA[residences at w retreat koh samui]]></category>
		<category><![CDATA[thailand property]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18920</guid>
		<description><![CDATA[All four Beachfront Residences at The Residences at W Retreat Koh Samui have been sold out less than two months after its launch in Hong Kong. The Residences at W Retreat Koh Samui feature 12 villas in modern design offering buyers a contemporary lifestyle option in the Thai resort market. “The demand for The Residences [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18921" class="wp-caption alignright" style="width: 310px"><a href="http://www.property-report.com/wp-content/uploads/2012/02/4175.jpg"><img class="size-medium wp-image-18921" title="4175" src="http://www.property-report.com/wp-content/uploads/2012/02/4175-300x176.jpg" alt="" width="300" height="176" /></a><p class="wp-caption-text">All four Beachfront Residences have been sold within two month of Hong Kong launch.</p></div>
<p>All four Beachfront Residences at The Residences at W Retreat Koh Samui have been sold out less than two months after its launch in Hong Kong. The Residences at W Retreat Koh Samui feature 12 villas in modern design offering buyers a contemporary lifestyle option in the Thai resort market.</p>
<p>“The demand for The Residences at the W Retreat Koh Samui has greatly exceeded expectations with the sale of all the Beachfront Residences,” said Sunny Bajaj, managing director of Amburaya Hotels &amp; Resorts, developer of the property. “There is strong demand worldwide for Thai resort properties and, in particular, for the W lifestyle brand. Discerning buyers from all over are quickly recognizing that The Residences at the W Retreat are an excellent lifestyle investment.”</p>
<p>Priced from THB65million, The Residences at the W Retreat Koh Samui feature a combination of different types of villas with various sizes, ranging from two to five bedrooms and from 515 to 1,170 square meters (built-up area). Each property is a study in tropical Zen style with exotic touches, and offers full access to the signature comforts, services and amenities available at the adjacent W Retreat Koh Samui including W&#8217;s signature concierge service Whatever/Whenever®.</p>
<p>“There is a strong demand for lifestyle residences located in Thai resorts,” said Richard Skene, director of sales and marketing for Amburaya Hotels &amp; Resorts. “The Residences at W Retreat Koh Samui offers an alluring combination of the W lifestyle brand and a stand-out location that is proving to be irresistible to potential owners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/w-retreat-reports-strong-sales-18920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection condominium paves the way for Pattaya</title>
		<link>http://www.property-report.com/reflection-condominium-paves-the-way-for-pattaya-18912</link>
		<comments>http://www.property-report.com/reflection-condominium-paves-the-way-for-pattaya-18912#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:51:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[jomtien beach]]></category>
		<category><![CDATA[Major Development PLC]]></category>
		<category><![CDATA[Pattaya property development]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18912</guid>
		<description><![CDATA[As Pattaya continues to flourish as Thailand’s fastest growing centre for both Thai and foreign investors wanting a second home, Reflection, a new Jomtien beach condominium is setting the stage for new luxury residential real estate. Due to Pattaya’s centrality to big city Bangkok life, Major Development PLC embarked to create yet another notorious development. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18917" class="wp-caption alignnone" style="width: 209px"><a href="http://www.property-report.com/wp-content/uploads/2012/02/images.jpeg"><img class="size-full wp-image-18917" title="images" src="http://www.property-report.com/wp-content/uploads/2012/02/images.jpeg" alt="" width="199" height="253" /></a><p class="wp-caption-text">The Reflection&#39;s two residential towers promise luxury living to investors</p></div>
<p>As Pattaya continues to flourish as Thailand’s fastest growing centre for both Thai and foreign investors wanting a second home, Reflection, a new Jomtien beach condominium is setting the stage for new luxury residential real estate.</p>
<p>Due to Pattaya’s centrality to big city Bangkok life, Major Development PLC embarked to create yet another notorious development. Having been successful with the Fullerton and Manhattan projects in Bangkok, the Reflection is intended to demonstrate Major’s dominance in the Thai property market.</p>
<p>With the intention to become the city’s most prestigious landmark, the Reflection resides as the first and only “high-end skyscraper.” Pronounced as a “super luxury condominium,” the Reflection promises to be epitome of Jomtien Beach opulent living. This two-tower property will include units ranging from 58-205 sqm while the penthouses will go from 180-340 sqm.</p>
<p>With 55 storeys and 102 units in the Ocean Front tower and 42 storeys and 233 units in the Garden tower, Reflection will be ready for occupation in 2013.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/reflection-condominium-paves-the-way-for-pattaya-18912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty roams Singapore property market</title>
		<link>http://www.property-report.com/uncertainty-roams-singapore-property-market-18914</link>
		<comments>http://www.property-report.com/uncertainty-roams-singapore-property-market-18914#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:48:46 +0000</pubDate>
		<dc:creator>PRSEA</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Real Estate Developers Association of Singapore]]></category>
		<category><![CDATA[singapore property]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18914</guid>
		<description><![CDATA[Property prices in Singapore could drop five to ten per cent this year forecast some analysts in the city, reports Channel NewsAsia. Others say interest remain string and there could even be more cooling measures on the way. The president of the Real Estate Developers&#8217; Association of Singapore (REDAS), Wong Heang Fine, said they were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.property-report.com/wp-content/uploads/2012/02/Reducing-the-Costs-of-Your-Home.jpg"><img class="alignright size-medium wp-image-18915" title="Reducing-the-Costs-of-Your-Home" src="http://www.property-report.com/wp-content/uploads/2012/02/Reducing-the-Costs-of-Your-Home-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Property prices in Singapore could drop five to ten per cent this year forecast some analysts in the city, reports <em>Channel NewsAsia</em>. Others say interest remain string and there could even be more cooling measures on the way.</p>
<p>The president of the Real Estate Developers&#8217; Association of Singapore (REDAS), Wong Heang Fine, said they were cautious going forward and that everything depended on how the global economy will fare in the coming months.</p>
<p>Recent URA data showed prices moderating for the ninth consecutive quarter with rental prices also declining.</p>
<p>However, recent launches have seen strong interest, indicating that demand is still there and tentative reports on January sales were also positive. REDAS warned however that the healthy figures do not indicate how the rest of the market will perform this year.</p>
<p>“I think January figures, you must look at it more in perspective. Actually January figures are generated by the new launches of two or three projects. So the numbers itself does not really reflect the entire state of the market,” he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/uncertainty-roams-singapore-property-market-18914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ananda Development plans THB4 billion IPO</title>
		<link>http://www.property-report.com/ananda-development-plans-thb4-billion-ipo-18907</link>
		<comments>http://www.property-report.com/ananda-development-plans-thb4-billion-ipo-18907#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:57:09 +0000</pubDate>
		<dc:creator>PRSEA</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[ananda development co ltd]]></category>
		<category><![CDATA[Bangkok Condo]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[initial public offering]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18907</guid>
		<description><![CDATA[Property developer Ananda Development Co., Ltd plans to list on the Stock Exchange of Thailand in order to mobilise THB4 billion (US$129.3 million) for projects worth a combined THB10 billion (US$323.2 million) to be launched in the second half of this year, reports The Bangkok Post. The IPO will be made in March or April [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18908" class="wp-caption alignright" style="width: 269px"><a href="http://www.property-report.com/wp-content/uploads/2012/02/ideo_morph_381.jpg"><img class="size-medium wp-image-18908" title="ideo_morph_381" src="http://www.property-report.com/wp-content/uploads/2012/02/ideo_morph_381-259x300.jpg" alt="" width="259" height="300" /></a><p class="wp-caption-text">An impression of Ideo Morph 38, which is currently 50 per cent sold.</p></div>
<p>Property developer Ananda Development Co., Ltd plans to list on the Stock Exchange of Thailand in order to mobilise THB4 billion (US$129.3 million) for projects worth a combined THB10 billion (US$323.2 million) to be launched in the second half of this year, reports <em>The Bangkok Post</em>.</p>
<p>The IPO will be made in March or April and Bualuang Securities and Seamico Securities will be financial advisors to the deal.</p>
<p>Ananda Development president and chief executive, Chanond Ruangkritya, said the IPO will target institutional investors as they are less sensitive to economic changes and market volatilities than retail investors. He expressed confidence in the SET Index, which yesterday showed around 1,000 points and added that if positive sentiment continued the IPO would go ahead and the company would launch new projects afterwards.</p>
<p>Going forward, 75 per cent of Ananda Development&#8217;s portfolio will consist of condominium developments while the remainder will be low-rise projects. The company has set a target to achieve net profit of THB2 billion (US$64.8 million) with a 15 per cent yearly growth rate. Locations for the new condominium projects will be concentrated near mass transit routes while the low-rise projects will be located in Bang Na area.</p>
<p>January saw sales with THB500 million and the company plans a total sales volume to hit THB16.5 billion (US$534.6 million) this year. New Ideo projects with units worth THB6 billion will be delivered this year: The Morph 38, Blu Cove Sukhumvit, and The Verve Sathorn, which have sales of 50 per cent, 75 per cent and 75 per cent repectively.</p>
<p>Projects in the pipeline include four new condominium projects worth a total of THB10 billion and located in Phaya Thai, Sukhumvit soi 81, Krung Thon Buri, and Rama IX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/ananda-development-plans-thb4-billion-ipo-18907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China cools, Jakarta sizzles</title>
		<link>http://www.property-report.com/china-cools-jakarta-sizzles-18893</link>
		<comments>http://www.property-report.com/china-cools-jakarta-sizzles-18893#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:13:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia (General)]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China cooling measures]]></category>
		<category><![CDATA[Jakarta property market]]></category>
		<category><![CDATA[jones lang lasalle]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18893</guid>
		<description><![CDATA[According to Jones Lang LaSalle’s latest Q4 2011 Asia Pacific Residential Index, which follows eight luxury residential markets within the region, there was on average a 0.2 per cent increase in capital value in the fourth quarter of 2011. While Beijing, Bangkok, Jakarta, and Mumbai witnessed an increase, and Kuala Lumpur and Singapore remained stable, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18900" class="wp-caption alignnone" style="width: 310px"><a href="http://www.property-report.com/wp-content/uploads/2012/02/IMG_76992.jpeg"><img class="size-medium wp-image-18900" title="IMG_7699" src="http://www.property-report.com/wp-content/uploads/2012/02/IMG_76992-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Due to a tightening of policies, China&#39;s luxury apartment value has chilled</p></div>
<p>According to Jones Lang LaSalle’s latest Q4 2011 Asia Pacific Residential Index, which follows eight luxury residential markets within the region, there was on average a 0.2 per cent increase in capital value in the fourth quarter of 2011.</p>
<p>While Beijing, Bangkok, Jakarta, and Mumbai witnessed an increase, and Kuala Lumpur and Singapore remained stable, Hong Kong and Shanghai slumped.</p>
<p>While Jakarta had an over 14 per cent growth in 2011 from high-end residential prices from the flourishing economic growth of Indonesia, Hong Kong’s prices were edged down 3.3 per cent in 4Q 2011 from a tendering investment sentiment and more constricted credit.</p>
<p>Going forward, Jane Murray, head of Asia Pacific Research at Jones Lang LaSalle stated, “We expect a multi-speed luxury residential market in the Asia Pacific region in 2012.  We think prices in China will soften further, though developers are likely to introduce only moderate price discounts due to limited supply in prime locations. Prices in Hong Kong and Singapore are expected to decline over the year due to projected rental correction, tighter credit and government measures; that said generally low holding costs will limit the extent of price correction. Whilst prices in Kuala Lumpur and Bangkok are expected to stay flat, we anticipate Jakarta prices to be boosted by Indonesia’s strong economy.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/china-cools-jakarta-sizzles-18893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury condo market satiated by expat buyers</title>
		<link>http://www.property-report.com/luxury-condo-market-satiated-by-expat-buyers-18883</link>
		<comments>http://www.property-report.com/luxury-condo-market-satiated-by-expat-buyers-18883#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:57:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[expat luxury buyers]]></category>
		<category><![CDATA[luxury condo market]]></category>
		<category><![CDATA[Philippines property market]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18883</guid>
		<description><![CDATA[Luxury condominiums still remain to be flourishing in Manila’s property market due to a resurgence of expatriate buyers, reports the Malaya Business Insight. According to executive director of CBRE Philippines Asset Services, Jose Luis Matti III, “You can’t buy large pieces of land in Metro Manila anymore so the next closest thing would be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.property-report.com/wp-content/uploads/2012/02/4f099ac05fdfc681d86b49cd8.jpeg"><img title="4f099ac05fdfc681d86b49cd8" src="http://www.property-report.com/wp-content/uploads/2012/02/4f099ac05fdfc681d86b49cd8-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>Luxury condominiums still remain to be flourishing in Manila’s property market due to a resurgence of expatriate buyers, reports the <em>Malaya Business Insight. </em></p>
<p>According to executive director of CBRE Philippines Asset Services, Jose Luis Matti III, “You can’t buy large pieces of land in Metro Manila anymore so the next closest thing would be a luxury residential condominium.”</p>
<p>While luxury condominiums prices are dependent on per square meter, they usually run between P175, 000 (US$4,000) to P225, 000 (US$ 5,271).  In addition, condominiums that are larger than 200 to roughly 300 sqm also classify into the luxury category.</p>
<p>According to a CBRE residential market report conducted in the 2011 third quarter, rental prices for residential houses such as Forbes Park were approximately P350, 000(US$ 8,194) to P500, 000 (US$11,706) per month as in Dasmarinas Village, the average price of a rental was P300,000 (US$7,024) to P400,000 (US$9,365).</p>
<p>Executive director of the CBRE global research and consultancy group, Victor Asuncion, said that from 2009 to 2011, the take-up of luxury condos ranged from 67 to 71 per cent.</p>
<p>With no shortage of luxury condominiums, such as Raffles Residences of Ayala Land and KSA turning over 220 units this year plus 90 units available after JTKC Land’s Discovery Primea in 2013, reinforces how the expatriates population has become the driving force for the development of luxury residential condominiums across the nation.</p>
<p>In addition to the expatriate community, individuals that come from great affluence whether it’s old, family money, or attributed to familial ties to corporations have always been the leading buyers in luxury condominiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/luxury-condo-market-satiated-by-expat-buyers-18883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing plan scheme for KL</title>
		<link>http://www.property-report.com/new-housing-plan-scheme-for-kl-18871</link>
		<comments>http://www.property-report.com/new-housing-plan-scheme-for-kl-18871#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:41:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KL housing loan]]></category>
		<category><![CDATA[low and middle segment housing]]></category>
		<category><![CDATA[National Economic Action Council’s People Housing Programme]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18871</guid>
		<description><![CDATA[In an effort to maintain Kuala Lumpur’s youth and vibrancy, a new housing loan scheme for those who qualify in the low and middle-income bracket will be effective as of March 1. Nevertheless, financial limitations and geographic boundaries would have to be clearly defined as well as a succinct and well-defined proposal that blatantly outlined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.property-report.com/wp-content/uploads/2012/02/178492-09830d0c-e556-463c-9dc2-7d70560d9034l.jpeg"><img class="alignleft size-medium wp-image-18876" title="178492-09830d0c-e556-463c-9dc2-7d70560d9034l" src="http://www.property-report.com/wp-content/uploads/2012/02/178492-09830d0c-e556-463c-9dc2-7d70560d9034l-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>In an effort to maintain Kuala Lumpur’s youth and vibrancy, a new housing loan scheme for those who qualify in the low and middle-income bracket will be effective as of March 1.</p>
<p>Nevertheless, financial limitations and geographic boundaries would have to be clearly defined as well as a succinct and well-defined proposal that blatantly outlined the terms and conditions.</p>
<p>Risk management is also seriously being taken into consideration, as this new scheme will be quite appealing to those who were unable to obtain bank loans due to a lack of consistent income and/or personal reasons.</p>
<p>The new scheme will also include units constructed under the National Economic Action Council’s People Housing Programme and City Hall’s public housing programme.</p>
<p>“In Kuala Lumpur, many young people are now moving to other places because of high costs of living, and transportation issues. This scheme can attract people from elsewhere to live and work in the capital, and retain those already living here,” said Yam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/new-housing-plan-scheme-for-kl-18871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European interest in Singapore&#8217;s property market cooling</title>
		<link>http://www.property-report.com/european-interest-in-singapores-property-market-cooling-18873</link>
		<comments>http://www.property-report.com/european-interest-in-singapores-property-market-cooling-18873#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:19:17 +0000</pubDate>
		<dc:creator>PRSEA</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[BBR Holdings Ltd]]></category>
		<category><![CDATA[cooling measures]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.property-report.com/?p=18873</guid>
		<description><![CDATA[&#160; BBR Holdings Ltd in Singapore expected strong sales for their new luxury flats, Nassim Hill, located in an exclusive neighbourhood near Orchid Road. The triplex apartments come with private roof top pools and gardens but demand is dwindling due to cooling measures introduced by the government. The company has sold 9 out of 16 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.property-report.com/wp-content/uploads/2012/02/2749239388_1a999e1b3f.jpg"><img class="alignnone size-medium wp-image-18874" title="" src="http://www.property-report.com/wp-content/uploads/2012/02/2749239388_1a999e1b3f-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p>&nbsp;</p>
<p>BBR Holdings Ltd in Singapore expected strong sales for their new luxury flats, Nassim Hill, located in an exclusive neighbourhood near Orchid Road. The triplex apartments come with private roof top pools and gardens but demand is dwindling due to cooling measures introduced by the government. The company has sold 9 out of 16 units so far, at an average price of S$10 million (US$7.9 million).</p>
<p>BBR still hopes to report a 5 per cent rise in net profit last year aided by construction work for government projects.</p>
<p>Andrew Tan chief executive officer of BBR believes the company should look at different areas for investment and focus more of its sales efforts on Chinese buyers.</p>
<p>&#8220;We have shifted the focus from European to Chinese buyers as the Chinese buyers are really rich and they also have their own (property) restrictions. If they are looking for a place to park their funds, they would want a place that is stable, so Singapore and Hong Kong is where they would look,&#8221; he said.</p>
<p>BBR is also looking to develop more mid-end residential apartments that cater to Singaporeans. The 140-unit Bliss@Kovan has sold nearly half of its units and the majority of buyers are Singaporeans</p>
<p>The company reported net profit of S$19.6 million (US$15.5 million) in 2010. BBR competes with construction and property firms such as Koh Brothers Group Ltd and larger rival CapitaLand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-report.com/european-interest-in-singapores-property-market-cooling-18873/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
